In Your Bag
SIZE GUIDE
Refer to this as a basic guide and keep in mind that every material is a different fit/stretch. All products also have their own measurements and size chart located on the product page.
When we first launched our sizing was running on the smaller side, as we started to grow and receive feedback from our customers we decided that our sizing needed to be adjusted.
Please see the below size charts that apply to each collection.
SIZE GUIDE FOR SUMMER '21 AND BEYOND
XXS | XS | S | M | L | XL | XXL | |
USA | 00 | 0-2 | 2-4 | 6-8 | 10-12 | 14 | 16 |
UK | 4-6P | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
AUS | 4-6P | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
BODY MEASUREMENTS FOR COLLECTIONS: SUMMER '21 AND BEYOND
XXS | XS | S | M | L | XL | XXL | |
WAIST cm/inch | 60/24 | 66/26 | 71/28 | 76/30 | 81/32 | 86/34 | 91.5/36 |
BUST cm/inch | 79/31 | 84/33 | 89/35 | 94/37 | 99/39 | 104/41 | 109/43 |
HIPS cm/inch | 84/33 | 90/35.5 | 95/37.5 | 100/39.5 | 104/41.5 | 110/43.5 | 112/45.5 |
BODY MEASUREMENTS FOR COLLECTIONS: SUMMER 2019, SUMMER 2020, RESORT 21
XXS | XS | S | M | L | XL | XXL | |
WAIST cm/inch | 58/23 | 61/24 | 66/26 | 71/28 | 76/30 | 81/32 | 86/34 |
BUST cm/inch | 73/29 | 78/31 | 84/33 | 90/35 | 94/37 | 99/39 | 104/41 |
HIPS cm/inch | 84/33 | 87/34.5 | 92/36.5 | 96.5/38 | 101/41 | 106/42 | 109/43 |
We understand that not all women are true to one size, we come in different shapes, sizes and proportions, adding to our uniqueness. Every product has a description of the sizing, measurements & fit which is located on the products page, please read thoroughly. If you have any other questions regarding sizing and fit, please email us at hello@savannahmorrow.com
Returns come with an environmental cost so we encourage you to reach out to us if you are unsure about your size (we are more than happy to assist you) as returning/exchanging items results in extra carbon emissions from transportation.